Date | Value Value |
---|---|
Dec 31, 2016 | 12.84% GDP |
Dec 31, 2015 | 12.81% GDP |
Dec 31, 2014 | 12.76% GDP |
Dec 31, 2013 | 13.44% GDP |
Dec 31, 2012 | 13.65% GDP |
Dec 31, 2011 | 14.22% GDP |
Dec 31, 2010 | 13.62% GDP |
Dec 31, 2009 | 14.42% GDP |
Dec 31, 2008 | 15.49% GDP |
Dec 31, 2007 | 15.78% GDP |
Dec 31, 2006 | 15.38% GDP |
Dec 31, 2005 | 16.53% GDP |
Dec 31, 2004 | 15.75% GDP |
Dec 31, 2003 | 15.24% GDP |
Dec 31, 2002 | 15.72% GDP |
Dec 31, 2001 | 14.56% GDP |
Dec 31, 2000 | 13.77% GDP |
Dec 31, 1999 | 13.17% GDP |
Dec 31, 1998 | 11.95% GDP |
Dec 31, 1997 | 10.20% GDP |
Dec 31, 1994 | 11.64% GDP |
Dec 31, 1993 | 10.50% GDP |
Dec 31, 1992 | 9.73% GDP |
Dec 31, 1991 | 9.53% GDP |
Dec 31, 1990 | 12.01% GDP |
Dec 31, 1989 | 9.93% GDP |
Dec 31, 1988 | 9.83% GDP |
Dec 31, 1987 | 10.10% GDP |
Dec 31, 1986 | 10.84% GDP |
Dec 31, 1985 | 10.57% GDP |
Dec 31, 1984 | 10.31% GDP |
Dec 31, 1983 | 12.54% GDP |
Dec 31, 1982 | 11.87% GDP |
Dec 31, 1981 | 12.23% GDP |
Dec 31, 1980 | 12.11% GDP |
Brazil tax revenue (percent of GDP). Excludes most social security contributions.
Source: World Bank > Brazil > Brazil Tax Revenue