Date Value Value
Dec 31, 2016 75.51
Dec 31, 2015 75.28
Dec 31, 2014 75.04
Dec 31, 2013 74.78
Dec 31, 2012 74.49
Dec 31, 2011 74.17
Dec 31, 2010 73.84
Dec 31, 2009 73.49
Dec 31, 2008 73.13
Dec 31, 2007 72.77
Dec 31, 2006 72.40
Dec 31, 2005 72.04
Dec 31, 2004 71.67
Dec 31, 2003 71.29
Dec 31, 2002 70.90
Dec 31, 2001 70.49
Dec 31, 2000 70.06
Dec 31, 1999 69.60
Dec 31, 1998 69.12
Dec 31, 1997 68.62
Dec 31, 1996 68.11
Dec 31, 1995 67.60
Dec 31, 1994 67.10
Dec 31, 1993 66.61
Dec 31, 1992 66.14
Dec 31, 1991 65.71
Dec 31, 1990 65.30
Dec 31, 1989 64.92
Dec 31, 1988 64.55
Dec 31, 1987 64.20
Dec 31, 1986 63.85
Dec 31, 1985 63.51
Dec 31, 1984 63.19
Dec 31, 1983 62.87
Dec 31, 1982 62.56
Dec 31, 1981 62.26
Dec 31, 1980 61.98
Dec 31, 1979 61.72
Dec 31, 1978 61.48
Dec 31, 1977 61.24
Dec 31, 1976 61.02
Dec 31, 1975 60.78
Dec 31, 1974 60.53
Dec 31, 1973 60.24
Dec 31, 1972 59.92
Dec 31, 1971 59.56
Dec 31, 1970 59.15
Dec 31, 1969 58.72
Dec 31, 1968 58.25
Dec 31, 1967 57.78
Dec 31, 1966 57.29
Dec 31, 1965 56.79
Dec 31, 1964 56.29
Dec 31, 1963 55.78
Dec 31, 1962 55.27
Dec 31, 1961 54.75
Dec 31, 1960 54.24

Brazil life expectancy at birth, both genders.

Source: World Bank > Brazil > Brazil Life Expectancy