Date Value Value
Dec 31, 2016 1,796.19 billion USD
Dec 31, 2015 1,803.65 billion USD
Dec 31, 2014 2,455.99 billion USD
Dec 31, 2013 2,472.81 billion USD
Dec 31, 2012 2,465.19 billion USD
Dec 31, 2011 2,616.20 billion USD
Dec 31, 2010 2,208.87 billion USD
Dec 31, 2009 1,667.02 billion USD
Dec 31, 2008 1,695.82 billion USD
Dec 31, 2007 1,397.08 billion USD
Dec 31, 2006 1,107.64 billion USD
Dec 31, 2005 891.63 billion USD
Dec 31, 2004 669.32 billion USD
Dec 31, 2003 558.32 billion USD
Dec 31, 2002 507.96 billion USD
Dec 31, 2001 559.37 billion USD
Dec 31, 2000 655.42 billion USD
Dec 31, 1999 599.39 billion USD
Dec 31, 1998 863.72 billion USD
Dec 31, 1997 883.20 billion USD
Dec 31, 1996 850.43 billion USD
Dec 31, 1995 785.64 billion USD
Dec 31, 1994 558.11 billion USD
Dec 31, 1993 437.80 billion USD
Dec 31, 1992 400.60 billion USD
Dec 31, 1991 602.86 billion USD
Dec 31, 1990 461.95 billion USD
Dec 31, 1989 425.60 billion USD
Dec 31, 1988 330.40 billion USD
Dec 31, 1987 294.08 billion USD
Dec 31, 1986 268.14 billion USD
Dec 31, 1985 222.94 billion USD
Dec 31, 1984 209.02 billion USD
Dec 31, 1983 203.30 billion USD
Dec 31, 1982 281.68 billion USD
Dec 31, 1981 263.56 billion USD
Dec 31, 1980 235.02 billion USD
Dec 31, 1979 224.97 billion USD
Dec 31, 1978 200.80 billion USD
Dec 31, 1977 176.17 billion USD
Dec 31, 1976 152.68 billion USD
Dec 31, 1975 123.71 billion USD
Dec 31, 1974 105.14 billion USD
Dec 31, 1973 79.28 billion USD
Dec 31, 1972 58.54 billion USD
Dec 31, 1971 49.20 billion USD
Dec 31, 1970 42.33 billion USD
Dec 31, 1969 37.46 billion USD
Dec 31, 1968 33.88 billion USD
Dec 31, 1967 30.59 billion USD
Dec 31, 1966 27.06 billion USD
Dec 31, 1965 21.79 billion USD
Dec 31, 1964 21.21 billion USD
Dec 31, 1963 23.02 billion USD
Dec 31, 1962 19.93 billion USD
Dec 31, 1961 15.24 billion USD
Dec 31, 1960 15.17 billion USD

Brazil Gross Domestic Product in US current dollars (not inflation-adjusted).

Source: World Bank > Brazil > Brazil GDP