Date | Value Value |
---|---|
Dec 31, 2016 | 4.29% |
Dec 31, 2015 | -1.70% |
Dec 31, 2014 | 4.15% |
Dec 31, 2013 | 11.34% |
Dec 31, 2012 | 4.46% |
Dec 31, 2011 | 6.05% |
Dec 31, 2010 | 8.56% |
Dec 31, 2009 | -7.65% |
Dec 31, 2008 | 6.25% |
Dec 31, 2007 | 8.28% |
Dec 31, 2006 | 8.36% |
Dec 31, 2005 | 4.56% |
Dec 31, 2004 | 2.71% |
Dec 31, 2003 | 4.63% |
Dec 31, 2002 | 6.07% |
Dec 31, 2001 | 0.25% |
Dec 31, 2000 | 1.99% |
Dec 31, 1999 | 9.67% |
Dec 31, 1998 | 0.72% |
Dec 31, 1997 | 8.03% |
Dec 31, 1996 | 5.83% |
Dec 31, 1995 | 7.03% |
Dec 31, 1994 | 3.63% |
Dec 31, 1993 | 1.92% |
Dec 31, 1992 | 2.92% |
Dec 31, 1991 | 7.46% |
Dec 31, 1990 | 6.77% |
Dec 31, 1989 | 13.06% |
Dec 31, 1988 | 19.45% |
Dec 31, 1987 | 11.88% |
Dec 31, 1986 | 8.17% |
Dec 31, 1985 | 7.13% |
Dec 31, 1984 | 8.55% |
Dec 31, 1983 | 13.15% |
Dec 31, 1982 | 12.17% |
Dec 31, 1981 | 9.06% |
Dec 31, 1980 | 11.99% |
Dec 31, 1979 | 12.15% |
Dec 31, 1978 | 14.33% |
Dec 31, 1977 | 12.01% |
Dec 31, 1976 | 10.65% |
Dec 31, 1975 | 8.45% |
Dec 31, 1974 | 8.80% |
Dec 31, 1973 | 21.30% |
Dec 31, 1972 | 26.36% |
Dec 31, 1971 | 25.82% |
Dec 31, 1970 | 17.12% |
Dec 31, 1969 | 15.12% |
Dec 31, 1968 | 10.57% |
Dec 31, 1967 | 5.92% |
Dec 31, 1966 | 6.34% |
Dec 31, 1965 | 5.81% |
Dec 31, 1964 | 6.83% |
Dec 31, 1963 | 5.92% |
Dec 31, 1962 | 6.67% |
Dec 31, 1961 | 6.34% |
Botswana GDP growth rate per year. Annual percentage increase in total Batswana GDP.
Source: World Bank > Botswana > Botswana GDP Growth Rate