Date Value Value
Dec 31, 2016 76.91
Dec 31, 2015 76.74
Dec 31, 2014 76.56
Dec 31, 2013 76.39
Dec 31, 2012 76.22
Dec 31, 2011 76.06
Dec 31, 2010 75.90
Dec 31, 2009 75.76
Dec 31, 2008 75.62
Dec 31, 2007 75.49
Dec 31, 2006 75.35
Dec 31, 2005 75.22
Dec 31, 2004 75.10
Dec 31, 2003 74.97
Dec 31, 2002 74.82
Dec 31, 2001 74.65
Dec 31, 2000 74.41
Dec 31, 1999 74.06
Dec 31, 1998 73.57
Dec 31, 1997 72.98
Dec 31, 1996 72.31
Dec 31, 1995 71.64
Dec 31, 1994 71.09
Dec 31, 1993 70.72
Dec 31, 1992 70.58
Dec 31, 1991 70.64
Dec 31, 1990 70.88
Dec 31, 1989 71.18
Dec 31, 1988 71.46
Dec 31, 1987 71.63
Dec 31, 1986 71.65
Dec 31, 1985 71.53
Dec 31, 1984 71.32
Dec 31, 1983 71.06
Dec 31, 1982 70.82
Dec 31, 1981 70.60
Dec 31, 1980 70.40
Dec 31, 1979 70.19
Dec 31, 1978 69.95
Dec 31, 1977 69.66
Dec 31, 1976 69.30
Dec 31, 1975 68.87
Dec 31, 1974 68.39
Dec 31, 1973 67.87
Dec 31, 1972 67.32
Dec 31, 1971 66.76
Dec 31, 1970 66.19
Dec 31, 1969 65.62
Dec 31, 1968 65.06
Dec 31, 1967 64.50
Dec 31, 1966 63.94
Dec 31, 1965 63.38
Dec 31, 1964 62.82
Dec 31, 1963 62.24
Dec 31, 1962 61.65
Dec 31, 1961 61.02
Dec 31, 1960 60.35

Bosnia and Herzegovina life expectancy at birth, both genders.

Source: World Bank > Bosnia and Herzegovina > Bosnia and Herzegovina Life Expectancy