Date Value Value
Dec 31, 2016 26.76 billion USD
Dec 31, 2015 25.66 billion USD
Dec 31, 2014 24.48 billion USD
Dec 31, 2013 23.21 billion USD
Dec 31, 2012 21.73 billion USD
Dec 31, 2011 20.67 billion USD
Dec 31, 2010 19.65 billion USD
Dec 31, 2009 18.87 billion USD
Dec 31, 2008 18.26 billion USD
Dec 31, 2007 17.20 billion USD
Dec 31, 2006 16.45 billion USD
Dec 31, 2005 15.70 billion USD
Dec 31, 2004 15.03 billion USD
Dec 31, 2003 14.43 billion USD
Dec 31, 2002 14.05 billion USD
Dec 31, 2001 13.71 billion USD
Dec 31, 2000 13.48 billion USD
Dec 31, 1999 13.15 billion USD
Dec 31, 1998 13.10 billion USD
Dec 31, 1997 12.47 billion USD
Dec 31, 1996 11.88 billion USD
Dec 31, 1995 11.38 billion USD
Dec 31, 1994 10.87 billion USD
Dec 31, 1993 10.39 billion USD
Dec 31, 1992 9.96 billion USD
Dec 31, 1991 9.80 billion USD
Dec 31, 1990 9.31 billion USD
Dec 31, 1989 8.90 billion USD
Dec 31, 1988 8.57 billion USD
Dec 31, 1987 8.33 billion USD
Dec 31, 1986 8.13 billion USD
Dec 31, 1985 8.35 billion USD
Dec 31, 1984 8.49 billion USD
Dec 31, 1983 8.51 billion USD
Dec 31, 1982 8.86 billion USD
Dec 31, 1981 9.23 billion USD
Dec 31, 1980 9.20 billion USD
Dec 31, 1979 9.33 billion USD
Dec 31, 1978 9.32 billion USD
Dec 31, 1977 9.13 billion USD
Dec 31, 1976 8.70 billion USD
Dec 31, 1975 8.31 billion USD
Dec 31, 1974 7.75 billion USD
Dec 31, 1973 7.53 billion USD
Dec 31, 1972 7.12 billion USD
Dec 31, 1971 6.59 billion USD
Dec 31, 1970 6.28 billion USD
Dec 31, 1969 6.31 billion USD
Dec 31, 1968 6.12 billion USD
Dec 31, 1967 6.96 billion USD
Dec 31, 1966 6.51 billion USD
Dec 31, 1965 6.12 billion USD
Dec 31, 1964 5.79 billion USD
Dec 31, 1963 5.53 billion USD
Dec 31, 1962 5.19 billion USD
Dec 31, 1961 4.92 billion USD
Dec 31, 1960 4.82 billion USD

Bolivia Gross Domestic Product in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Bolivia > Bolivia Real GDP