Date | Value Value |
---|---|
Dec 31, 2016 | 69.12 |
Dec 31, 2015 | 68.76 |
Dec 31, 2014 | 68.36 |
Dec 31, 2013 | 67.92 |
Dec 31, 2012 | 67.45 |
Dec 31, 2011 | 66.94 |
Dec 31, 2010 | 66.41 |
Dec 31, 2009 | 65.85 |
Dec 31, 2008 | 65.27 |
Dec 31, 2007 | 64.69 |
Dec 31, 2006 | 64.11 |
Dec 31, 2005 | 63.54 |
Dec 31, 2004 | 62.97 |
Dec 31, 2003 | 62.40 |
Dec 31, 2002 | 61.83 |
Dec 31, 2001 | 61.26 |
Dec 31, 2000 | 60.69 |
Dec 31, 1999 | 60.12 |
Dec 31, 1998 | 59.55 |
Dec 31, 1997 | 58.99 |
Dec 31, 1996 | 58.42 |
Dec 31, 1995 | 57.86 |
Dec 31, 1994 | 57.30 |
Dec 31, 1993 | 56.75 |
Dec 31, 1992 | 56.19 |
Dec 31, 1991 | 55.65 |
Dec 31, 1990 | 55.10 |
Dec 31, 1989 | 54.57 |
Dec 31, 1988 | 54.03 |
Dec 31, 1987 | 53.51 |
Dec 31, 1986 | 52.99 |
Dec 31, 1985 | 52.47 |
Dec 31, 1984 | 51.97 |
Dec 31, 1983 | 51.47 |
Dec 31, 1982 | 50.97 |
Dec 31, 1981 | 50.49 |
Dec 31, 1980 | 50.01 |
Dec 31, 1979 | 49.54 |
Dec 31, 1978 | 49.08 |
Dec 31, 1977 | 48.63 |
Dec 31, 1976 | 48.18 |
Dec 31, 1975 | 47.74 |
Dec 31, 1974 | 47.31 |
Dec 31, 1973 | 46.89 |
Dec 31, 1972 | 46.48 |
Dec 31, 1971 | 46.07 |
Dec 31, 1970 | 45.67 |
Dec 31, 1969 | 45.28 |
Dec 31, 1968 | 44.90 |
Dec 31, 1967 | 44.52 |
Dec 31, 1966 | 44.16 |
Dec 31, 1965 | 43.80 |
Dec 31, 1964 | 43.45 |
Dec 31, 1963 | 43.11 |
Dec 31, 1962 | 42.78 |
Dec 31, 1961 | 42.45 |
Dec 31, 1960 | 42.14 |
Bolivia life expectancy at birth, both genders.
Source: World Bank > Bolivia > Bolivia Life Expectancy