Date | Value Value |
---|---|
Dec 31, 2016 | 24.59% GDP |
Dec 31, 2015 | 30.87% GDP |
Dec 31, 2014 | 43.29% GDP |
Dec 31, 2013 | 44.09% GDP |
Dec 31, 2012 | 47.17% GDP |
Dec 31, 2011 | 44.09% GDP |
Dec 31, 2010 | 41.19% GDP |
Dec 31, 2009 | 35.72% GDP |
Dec 31, 2008 | 44.91% GDP |
Dec 31, 2007 | 41.80% GDP |
Dec 31, 2006 | 41.77% GDP |
Dec 31, 2005 | 35.55% GDP |
Dec 31, 2004 | 31.14% GDP |
Dec 31, 2003 | 25.60% GDP |
Dec 31, 2002 | 21.63% GDP |
Dec 31, 2001 | 19.97% GDP |
Dec 31, 2000 | 18.27% GDP |
Dec 31, 1999 | 16.88% GDP |
Dec 31, 1998 | 19.70% GDP |
Dec 31, 1997 | 21.11% GDP |
Dec 31, 1996 | 22.58% GDP |
Dec 31, 1995 | 22.55% GDP |
Dec 31, 1994 | 21.66% GDP |
Dec 31, 1993 | 19.08% GDP |
Dec 31, 1992 | 20.05% GDP |
Dec 31, 1991 | 21.48% GDP |
Dec 31, 1990 | 22.78% GDP |
Dec 31, 1989 | 22.50% GDP |
Dec 31, 1988 | 18.77% GDP |
Dec 31, 1987 | 19.63% GDP |
Dec 31, 1986 | 21.32% GDP |
Dec 31, 1985 | 19.05% GDP |
Dec 31, 1984 | 23.65% GDP |
Dec 31, 1983 | 28.32% GDP |
Dec 31, 1982 | 29.06% GDP |
Dec 31, 1981 | 23.27% GDP |
Dec 31, 1980 | 24.53% GDP |
Dec 31, 1979 | 24.17% GDP |
Dec 31, 1978 | 22.60% GDP |
Dec 31, 1977 | 26.77% GDP |
Dec 31, 1976 | 27.68% GDP |
Dec 31, 1975 | 25.94% GDP |
Dec 31, 1974 | 35.29% GDP |
Dec 31, 1973 | 27.71% GDP |
Dec 31, 1972 | 21.11% GDP |
Dec 31, 1971 | 21.39% GDP |
Dec 31, 1970 | 24.59% GDP |
Dec 31, 1969 | 23.56% GDP |
Dec 31, 1968 | 22.23% GDP |
Dec 31, 1967 | 18.64% GDP |
Dec 31, 1966 | 16.94% GDP |
Dec 31, 1965 | 16.67% GDP |
Dec 31, 1964 | 16.44% GDP |
Dec 31, 1963 | 13.89% GDP |
Dec 31, 1962 | 12.46% GDP |
Dec 31, 1961 | 13.63% GDP |
Dec 31, 1960 | 13.34% GDP |
Bolivia Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Bolivia > Bolivia Exports