Date Value Value
Dec 31, 2016 53.09% GDP
Dec 31, 2015 61.73% GDP
Dec 31, 2014 57.34% GDP
Dec 31, 2013 62.28% GDP
Dec 31, 2012 63.04% GDP
Dec 31, 2011 70.49% GDP
Dec 31, 2010 70.73% GDP
Dec 31, 2009 62.20% GDP
Dec 31, 2008 57.96% GDP
Dec 31, 2007 57.30% GDP
Dec 31, 2006 59.18% GDP
Dec 31, 2005 64.45% GDP
Dec 31, 2004 62.16% GDP
Dec 31, 2003 50.83% GDP
Dec 31, 2002 49.33% GDP
Dec 31, 2001 47.75% GDP
Dec 31, 2000 48.29% GDP
Dec 31, 1999 50.70% GDP
Dec 31, 1998 49.42% GDP
Dec 31, 1997 46.12% GDP
Dec 31, 1996 45.67% GDP
Dec 31, 1995 42.63% GDP
Dec 31, 1994 39.43% GDP
Dec 31, 1993 44.09% GDP
Dec 31, 1992 55.90% GDP
Dec 31, 1991 40.12% GDP
Dec 31, 1990 30.65% GDP
Dec 31, 1989 37.97% GDP
Dec 31, 1988 49.12% GDP
Dec 31, 1987 38.09% GDP
Dec 31, 1986 52.42% GDP
Dec 31, 1985 51.14% GDP
Dec 31, 1984 45.13% GDP
Dec 31, 1983 45.77% GDP
Dec 31, 1982 47.70% GDP
Dec 31, 1981 48.04% GDP
Dec 31, 1980 37.70% GDP

Bhutan Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Bhutan > Bhutan Imports