Date Value Value
Dec 31, 2016 29.72% GDP
Dec 31, 2015 33.22% GDP
Dec 31, 2014 36.28% GDP
Dec 31, 2013 40.46% GDP
Dec 31, 2012 38.73% GDP
Dec 31, 2011 41.21% GDP
Dec 31, 2010 42.45% GDP
Dec 31, 2009 44.70% GDP
Dec 31, 2008 48.79% GDP
Dec 31, 2007 54.97% GDP
Dec 31, 2006 54.42% GDP
Dec 31, 2005 38.25% GDP
Dec 31, 2004 31.03% GDP
Dec 31, 2003 25.53% GDP
Dec 31, 2002 23.87% GDP
Dec 31, 2001 26.29% GDP
Dec 31, 2000 29.38% GDP
Dec 31, 1999 31.11% GDP
Dec 31, 1998 33.10% GDP
Dec 31, 1997 35.90% GDP
Dec 31, 1996 35.49% GDP
Dec 31, 1995 37.77% GDP
Dec 31, 1994 29.53% GDP
Dec 31, 1993 31.57% GDP
Dec 31, 1992 31.99% GDP
Dec 31, 1991 32.16% GDP
Dec 31, 1990 26.83% GDP
Dec 31, 1989 28.05% GDP
Dec 31, 1988 28.07% GDP
Dec 31, 1987 23.55% GDP
Dec 31, 1986 17.63% GDP
Dec 31, 1985 14.99% GDP
Dec 31, 1984 12.93% GDP
Dec 31, 1983 12.06% GDP
Dec 31, 1982 13.70% GDP
Dec 31, 1981 15.44% GDP
Dec 31, 1980 13.65% GDP

Bhutan Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Bhutan > Bhutan Exports