Date | Value Value |
---|---|
Dec 31, 2016 | 65,376.00 |
Dec 31, 2015 | 65,250.00 |
Dec 31, 2014 | 65,139.00 |
Dec 31, 2013 | 65,001.00 |
Dec 31, 2012 | 64,798.00 |
Dec 31, 2011 | 64,564.00 |
Dec 31, 2010 | 65,124.00 |
Dec 31, 2009 | 65,636.00 |
Dec 31, 2008 | 65,273.00 |
Dec 31, 2007 | 64,888.00 |
Dec 31, 2006 | 64,523.00 |
Dec 31, 2005 | 64,154.00 |
Dec 31, 2004 | 63,740.00 |
Dec 31, 2003 | 63,325.00 |
Dec 31, 2002 | 62,912.00 |
Dec 31, 2001 | 62,504.00 |
Dec 31, 2000 | 61,833.00 |
Dec 31, 1999 | 61,285.00 |
Dec 31, 1998 | 60,943.00 |
Dec 31, 1997 | 60,497.00 |
Dec 31, 1996 | 60,129.00 |
Dec 31, 1995 | 59,746.00 |
Dec 31, 1994 | 59,320.00 |
Dec 31, 1993 | 58,910.00 |
Dec 31, 1992 | 58,595.00 |
Dec 31, 1991 | 59,021.00 |
Dec 31, 1990 | 59,326.00 |
Dec 31, 1989 | 58,841.00 |
Dec 31, 1988 | 58,347.00 |
Dec 31, 1987 | 57,849.00 |
Dec 31, 1986 | 57,382.00 |
Dec 31, 1985 | 56,898.00 |
Dec 31, 1984 | 56,423.00 |
Dec 31, 1983 | 55,930.00 |
Dec 31, 1982 | 55,449.00 |
Dec 31, 1981 | 55,050.00 |
Dec 31, 1980 | 54,670.00 |
Dec 31, 1979 | 53,800.00 |
Dec 31, 1978 | 53,600.00 |
Dec 31, 1977 | 53,400.00 |
Dec 31, 1976 | 53,200.00 |
Dec 31, 1975 | 53,000.00 |
Dec 31, 1974 | 53,400.00 |
Dec 31, 1973 | 53,800.00 |
Dec 31, 1972 | 54,200.00 |
Dec 31, 1971 | 54,600.00 |
Dec 31, 1970 | 55,000.00 |
Dec 31, 1969 | 54,000.00 |
Dec 31, 1968 | 53,000.00 |
Dec 31, 1967 | 52,000.00 |
Dec 31, 1966 | 51,000.00 |
Dec 31, 1965 | 50,100.00 |
Dec 31, 1964 | 48,900.00 |
Dec 31, 1963 | 47,700.00 |
Dec 31, 1962 | 46,600.00 |
Dec 31, 1961 | 45,500.00 |
Dec 31, 1960 | 44,400.00 |
Bermuda total population.
Source: World Bank > Bermuda > Bermuda Population