Date | Value Value |
---|---|
Dec 31, 2016 | 366,954.00 |
Dec 31, 2015 | 359,288.00 |
Dec 31, 2014 | 351,694.00 |
Dec 31, 2013 | 344,181.00 |
Dec 31, 2012 | 336,701.00 |
Dec 31, 2011 | 329,192.00 |
Dec 31, 2010 | 321,608.00 |
Dec 31, 2009 | 313,929.00 |
Dec 31, 2008 | 306,165.00 |
Dec 31, 2007 | 298,407.00 |
Dec 31, 2006 | 290,747.00 |
Dec 31, 2005 | 283,277.00 |
Dec 31, 2004 | 276,089.00 |
Dec 31, 2003 | 269,130.00 |
Dec 31, 2002 | 262,206.00 |
Dec 31, 2001 | 254,984.00 |
Dec 31, 2000 | 247,315.00 |
Dec 31, 1999 | 239,026.00 |
Dec 31, 1998 | 230,284.00 |
Dec 31, 1997 | 221,606.00 |
Dec 31, 1996 | 213,676.00 |
Dec 31, 1995 | 206,963.00 |
Dec 31, 1994 | 201,674.00 |
Dec 31, 1993 | 197,616.00 |
Dec 31, 1992 | 194,317.00 |
Dec 31, 1991 | 191,126.00 |
Dec 31, 1990 | 187,552.00 |
Dec 31, 1989 | 183,469.00 |
Dec 31, 1988 | 179,028.00 |
Dec 31, 1987 | 174,320.00 |
Dec 31, 1986 | 169,568.00 |
Dec 31, 1985 | 164,921.00 |
Dec 31, 1984 | 160,347.00 |
Dec 31, 1983 | 155,822.00 |
Dec 31, 1982 | 151,500.00 |
Dec 31, 1981 | 147,566.00 |
Dec 31, 1980 | 144,155.00 |
Dec 31, 1979 | 141,305.00 |
Dec 31, 1978 | 138,965.00 |
Dec 31, 1977 | 136,989.00 |
Dec 31, 1976 | 135,147.00 |
Dec 31, 1975 | 133,260.00 |
Dec 31, 1974 | 131,307.00 |
Dec 31, 1973 | 129,294.00 |
Dec 31, 1972 | 127,150.00 |
Dec 31, 1971 | 124,793.00 |
Dec 31, 1970 | 122,182.00 |
Dec 31, 1969 | 119,261.00 |
Dec 31, 1968 | 116,061.00 |
Dec 31, 1967 | 112,692.00 |
Dec 31, 1966 | 109,347.00 |
Dec 31, 1965 | 106,119.00 |
Dec 31, 1964 | 103,069.00 |
Dec 31, 1963 | 100,164.00 |
Dec 31, 1962 | 97,384.00 |
Dec 31, 1961 | 94,703.00 |
Dec 31, 1960 | 92,064.00 |
Belize total population.
Source: World Bank > Belize > Belize Population