Date | Value Value |
---|---|
Dec 31, 2016 | 1,029.58 USD |
Dec 31, 2015 | 971.64 USD |
Dec 31, 2014 | 922.16 USD |
Dec 31, 2013 | 879.58 USD |
Dec 31, 2012 | 839.51 USD |
Dec 31, 2011 | 797.41 USD |
Dec 31, 2010 | 757.67 USD |
Dec 31, 2009 | 725.77 USD |
Dec 31, 2008 | 698.56 USD |
Dec 31, 2007 | 666.40 USD |
Dec 31, 2006 | 630.05 USD |
Dec 31, 2005 | 598.62 USD |
Dec 31, 2004 | 570.34 USD |
Dec 31, 2003 | 550.86 USD |
Dec 31, 2002 | 535.25 USD |
Dec 31, 2001 | 525.07 USD |
Dec 31, 2000 | 509.29 USD |
Dec 31, 1999 | 493.26 USD |
Dec 31, 1998 | 480.87 USD |
Dec 31, 1997 | 466.77 USD |
Dec 31, 1996 | 456.24 USD |
Dec 31, 1995 | 445.92 USD |
Dec 31, 1994 | 433.41 USD |
Dec 31, 1993 | 426.31 USD |
Dec 31, 1992 | 416.18 USD |
Dec 31, 1991 | 403.75 USD |
Dec 31, 1990 | 399.48 USD |
Dec 31, 1989 | 387.67 USD |
Dec 31, 1988 | 386.78 USD |
Dec 31, 1987 | 387.76 USD |
Dec 31, 1986 | 383.81 USD |
Dec 31, 1985 | 378.49 USD |
Dec 31, 1984 | 376.21 USD |
Dec 31, 1983 | 368.69 USD |
Dec 31, 1982 | 364.54 USD |
Dec 31, 1981 | 366.67 USD |
Dec 31, 1980 | 351.38 USD |
Dec 31, 1979 | 358.35 USD |
Dec 31, 1978 | 351.71 USD |
Dec 31, 1977 | 337.71 USD |
Dec 31, 1976 | 337.60 USD |
Dec 31, 1975 | 327.10 USD |
Dec 31, 1974 | 347.98 USD |
Dec 31, 1973 | 323.04 USD |
Dec 31, 1972 | 317.70 USD |
Dec 31, 1971 | 375.83 USD |
Dec 31, 1970 | 406.03 USD |
Dec 31, 1969 | 394.31 USD |
Dec 31, 1968 | 401.18 USD |
Dec 31, 1967 | 378.45 USD |
Dec 31, 1966 | 398.71 USD |
Dec 31, 1965 | 401.53 USD |
Dec 31, 1964 | 407.63 USD |
Dec 31, 1963 | 378.56 USD |
Dec 31, 1962 | 391.49 USD |
Dec 31, 1961 | 382.00 USD |
Dec 31, 1960 | 370.59 USD |
Bangladesh Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Bangladesh > Bangladesh Real GDP Per Capita