Date Value Value
Dec 31, 2016 41.61% GDP
Dec 31, 2015 41.40% GDP
Dec 31, 2014 50.66% GDP
Dec 31, 2013 43.92% GDP
Dec 31, 2012 46.12% GDP
Dec 31, 2011 57.31% GDP
Dec 31, 2010 49.24% GDP
Dec 31, 2009 47.67% GDP
Dec 31, 2008 53.98% GDP
Dec 31, 2007 53.97% GDP
Dec 31, 2006 55.45% GDP
Dec 31, 2005 48.02% GDP
Dec 31, 2004 42.55% GDP
Dec 31, 2003 39.70% GDP
Dec 31, 2002 38.40% GDP
Dec 31, 2001 43.28% GDP
Dec 31, 2000 46.85% GDP
Dec 31, 1999 44.20% GDP
Dec 31, 1998 48.50% GDP
Dec 31, 1997 48.26% GDP
Dec 31, 1996 57.82% GDP
Dec 31, 1995 54.92% GDP
Dec 31, 1994 53.38% GDP
Dec 31, 1993 51.39% GDP
Dec 31, 1992 51.21% GDP
Dec 31, 1991 55.17% GDP
Dec 31, 1990 55.96% GDP
Dec 31, 1989 57.17% GDP
Dec 31, 1987 55.80% GDP
Dec 31, 1986 57.90% GDP
Dec 31, 1985 59.27% GDP
Dec 31, 1984 58.31% GDP
Dec 31, 1983 58.02% GDP
Dec 31, 1982 59.55% GDP
Dec 31, 1981 62.37% GDP
Dec 31, 1980 62.88% GDP
Dec 31, 1979 60.20% GDP
Dec 31, 1978 67.52% GDP
Dec 31, 1977 66.14% GDP

Bahamas Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Bahamas > Bahamas Imports