Date | Value Value |
---|---|
Dec 31, 2016 | 72.03 |
Dec 31, 2015 | 71.92 |
Dec 31, 2014 | 71.80 |
Dec 31, 2013 | 71.66 |
Dec 31, 2012 | 71.48 |
Dec 31, 2011 | 71.26 |
Dec 31, 2010 | 70.99 |
Dec 31, 2009 | 70.65 |
Dec 31, 2008 | 70.24 |
Dec 31, 2007 | 69.77 |
Dec 31, 2006 | 69.27 |
Dec 31, 2005 | 68.75 |
Dec 31, 2004 | 68.25 |
Dec 31, 2003 | 67.79 |
Dec 31, 2002 | 67.39 |
Dec 31, 2001 | 67.05 |
Dec 31, 2000 | 66.76 |
Dec 31, 1999 | 66.49 |
Dec 31, 1998 | 66.21 |
Dec 31, 1997 | 65.90 |
Dec 31, 1996 | 65.57 |
Dec 31, 1995 | 65.26 |
Dec 31, 1994 | 64.99 |
Dec 31, 1993 | 64.81 |
Dec 31, 1992 | 64.73 |
Dec 31, 1991 | 64.75 |
Dec 31, 1990 | 64.83 |
Dec 31, 1989 | 64.93 |
Dec 31, 1988 | 65.02 |
Dec 31, 1987 | 65.05 |
Dec 31, 1986 | 65.02 |
Dec 31, 1985 | 64.91 |
Dec 31, 1984 | 64.76 |
Dec 31, 1983 | 64.59 |
Dec 31, 1982 | 64.42 |
Dec 31, 1981 | 64.28 |
Dec 31, 1980 | 64.16 |
Dec 31, 1979 | 64.07 |
Dec 31, 1978 | 63.99 |
Dec 31, 1977 | 63.92 |
Dec 31, 1976 | 63.85 |
Dec 31, 1975 | 63.78 |
Dec 31, 1974 | 63.69 |
Dec 31, 1973 | 63.58 |
Dec 31, 1972 | 63.46 |
Dec 31, 1971 | 63.31 |
Dec 31, 1970 | 63.14 |
Dec 31, 1969 | 62.95 |
Dec 31, 1968 | 62.75 |
Dec 31, 1967 | 62.54 |
Dec 31, 1966 | 62.32 |
Dec 31, 1965 | 62.10 |
Dec 31, 1964 | 61.89 |
Dec 31, 1963 | 61.68 |
Dec 31, 1962 | 61.47 |
Dec 31, 1961 | 61.26 |
Dec 31, 1960 | 61.03 |
Azerbaijan life expectancy at birth, both genders.
Source: World Bank > Azerbaijan > Azerbaijan Life Expectancy