Date | Value Value |
---|---|
Dec 31, 2016 | 48,106.50 USD |
Dec 31, 2015 | 47,958.43 USD |
Dec 31, 2014 | 47,949.16 USD |
Dec 31, 2013 | 47,903.89 USD |
Dec 31, 2012 | 48,172.24 USD |
Dec 31, 2011 | 48,065.32 USD |
Dec 31, 2010 | 46,858.04 USD |
Dec 31, 2009 | 46,082.05 USD |
Dec 31, 2008 | 48,027.52 USD |
Dec 31, 2007 | 47,444.02 USD |
Dec 31, 2006 | 45,934.54 USD |
Dec 31, 2005 | 44,665.71 USD |
Dec 31, 2004 | 44,028.53 USD |
Dec 31, 2003 | 43,135.40 USD |
Dec 31, 2002 | 43,020.74 USD |
Dec 31, 2001 | 42,528.70 USD |
Dec 31, 2000 | 42,122.94 USD |
Dec 31, 1999 | 40,848.41 USD |
Dec 31, 1998 | 39,509.57 USD |
Dec 31, 1997 | 38,193.28 USD |
Dec 31, 1996 | 37,411.65 USD |
Dec 31, 1995 | 36,584.78 USD |
Dec 31, 1994 | 35,688.67 USD |
Dec 31, 1993 | 34,985.89 USD |
Dec 31, 1992 | 35,090.72 USD |
Dec 31, 1991 | 34,751.52 USD |
Dec 31, 1990 | 33,932.39 USD |
Dec 31, 1989 | 32,767.96 USD |
Dec 31, 1988 | 31,684.33 USD |
Dec 31, 1987 | 30,716.83 USD |
Dec 31, 1986 | 30,324.71 USD |
Dec 31, 1985 | 29,661.37 USD |
Dec 31, 1984 | 28,951.88 USD |
Dec 31, 1983 | 28,935.22 USD |
Dec 31, 1982 | 28,054.42 USD |
Dec 31, 1981 | 27,521.03 USD |
Dec 31, 1980 | 27,631.17 USD |
Dec 31, 1979 | 27,160.91 USD |
Dec 31, 1978 | 25,736.05 USD |
Dec 31, 1977 | 25,769.51 USD |
Dec 31, 1976 | 24,533.12 USD |
Dec 31, 1975 | 23,417.65 USD |
Dec 31, 1974 | 23,440.87 USD |
Dec 31, 1973 | 22,590.26 USD |
Dec 31, 1972 | 21,656.66 USD |
Dec 31, 1971 | 20,509.68 USD |
Dec 31, 1970 | 19,598.93 USD |
Dec 31, 1969 | 18,474.54 USD |
Dec 31, 1968 | 17,443.71 USD |
Dec 31, 1967 | 16,783.89 USD |
Dec 31, 1966 | 16,416.01 USD |
Dec 31, 1965 | 15,648.53 USD |
Dec 31, 1964 | 15,220.82 USD |
Dec 31, 1963 | 14,438.36 USD |
Dec 31, 1962 | 13,953.95 USD |
Dec 31, 1961 | 13,677.46 USD |
Dec 31, 1960 | 13,031.03 USD |
Austria Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Austria > Austria Real GDP Per Capita