Date | Value Value |
---|---|
Dec 31, 2015 | 95.71% GDP |
Dec 31, 2014 | 96.02% GDP |
Dec 31, 2013 | 87.47% GDP |
Dec 31, 2012 | 91.00% GDP |
Dec 31, 2011 | 85.52% GDP |
Dec 31, 2010 | 85.53% GDP |
Dec 31, 2009 | 83.23% GDP |
Dec 31, 2008 | 71.77% GDP |
Dec 31, 2007 | 66.50% GDP |
Dec 31, 2006 | 70.10% GDP |
Dec 31, 2005 | 73.89% GDP |
Dec 31, 2004 | 65.93% GDP |
Dec 31, 2003 | 66.24% GDP |
Dec 31, 2002 | 67.14% GDP |
Dec 31, 2001 | 64.66% GDP |
Dec 31, 2000 | 64.20% GDP |
Dec 31, 1999 | 64.01% GDP |
Austria central government debt (percent of GDP).
Source: World Bank > Austria > Austria National Debt