Date Value Value
Dec 31, 2014 11.21% GDP
Dec 31, 2013 11.14% GDP
Dec 31, 2012 11.17% GDP
Dec 31, 2011 10.94% GDP
Dec 31, 2010 11.17% GDP
Dec 31, 2009 11.19% GDP
Dec 31, 2008 10.60% GDP
Dec 31, 2007 10.40% GDP
Dec 31, 2006 10.35% GDP
Dec 31, 2005 10.53% GDP
Dec 31, 2004 10.56% GDP
Dec 31, 2003 10.48% GDP
Dec 31, 2002 10.27% GDP
Dec 31, 2001 10.12% GDP
Dec 31, 2000 10.06% GDP
Dec 31, 1999 10.19% GDP
Dec 31, 1998 10.00% GDP
Dec 31, 1997 9.83% GDP
Dec 31, 1996 9.53% GDP
Dec 31, 1995 9.55% GDP

Austria Healthcare Spending — percent of Austrian GDP.

Source: World Bank > Austria > Austria Health Spending