Date | Value Value |
---|---|
Dec 31, 2016 | 52.26% GDP |
Dec 31, 2015 | 52.93% GDP |
Dec 31, 2014 | 53.40% GDP |
Dec 31, 2013 | 53.44% GDP |
Dec 31, 2012 | 53.97% GDP |
Dec 31, 2011 | 53.95% GDP |
Dec 31, 2010 | 51.26% GDP |
Dec 31, 2009 | 44.61% GDP |
Dec 31, 2008 | 52.82% GDP |
Dec 31, 2007 | 52.18% GDP |
Dec 31, 2006 | 50.58% GDP |
Dec 31, 2005 | 48.43% GDP |
Dec 31, 2004 | 46.75% GDP |
Dec 31, 2003 | 44.41% GDP |
Dec 31, 2002 | 45.22% GDP |
Dec 31, 2001 | 44.61% GDP |
Dec 31, 2000 | 43.35% GDP |
Dec 31, 1999 | 39.36% GDP |
Dec 31, 1998 | 38.35% GDP |
Dec 31, 1997 | 37.03% GDP |
Dec 31, 1996 | 34.25% GDP |
Dec 31, 1995 | 33.53% GDP |
Dec 31, 1994 | 32.16% GDP |
Dec 31, 1993 | 31.46% GDP |
Dec 31, 1992 | 33.16% GDP |
Dec 31, 1991 | 34.59% GDP |
Dec 31, 1990 | 35.70% GDP |
Dec 31, 1989 | 35.02% GDP |
Dec 31, 1988 | 33.07% GDP |
Dec 31, 1987 | 31.41% GDP |
Dec 31, 1986 | 32.00% GDP |
Dec 31, 1985 | 34.92% GDP |
Dec 31, 1984 | 32.75% GDP |
Dec 31, 1983 | 30.48% GDP |
Dec 31, 1982 | 31.74% GDP |
Dec 31, 1981 | 33.00% GDP |
Dec 31, 1980 | 31.69% GDP |
Dec 31, 1979 | 30.88% GDP |
Dec 31, 1978 | 29.12% GDP |
Dec 31, 1977 | 27.95% GDP |
Dec 31, 1976 | 28.75% GDP |
Dec 31, 1975 | 28.09% GDP |
Dec 31, 1974 | 29.11% GDP |
Dec 31, 1973 | 26.92% GDP |
Dec 31, 1972 | 26.93% GDP |
Dec 31, 1971 | 27.04% GDP |
Dec 31, 1970 | 27.39% GDP |
Dec 31, 1969 | 26.85% GDP |
Dec 31, 1968 | 24.31% GDP |
Dec 31, 1967 | 23.70% GDP |
Dec 31, 1966 | 23.71% GDP |
Dec 31, 1965 | 23.77% GDP |
Dec 31, 1964 | 23.40% GDP |
Dec 31, 1963 | 23.43% GDP |
Dec 31, 1962 | 23.42% GDP |
Dec 31, 1961 | 23.01% GDP |
Dec 31, 1960 | 23.25% GDP |
Austria Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Austria > Austria Exports