Date Value Value
Dec 31, 2016 18.87% GDP
Dec 31, 2015 19.68% GDP
Dec 31, 2014 20.82% GDP
Dec 31, 2013 19.75% GDP
Dec 31, 2012 21.27% GDP
Dec 31, 2011 21.13% GDP
Dec 31, 2010 19.43% GDP
Dec 31, 2009 22.51% GDP
Dec 31, 2008 19.74% GDP
Dec 31, 2007 19.88% GDP
Dec 31, 2006 19.59% GDP
Dec 31, 2005 18.06% GDP
Dec 31, 2004 17.00% GDP
Dec 31, 2003 18.90% GDP
Dec 31, 2002 20.65% GDP
Dec 31, 2001 22.12% GDP
Dec 31, 2000 19.41% GDP
Dec 31, 1999 18.34% GDP
Dec 31, 1998 19.57% GDP
Dec 31, 1997 19.11% GDP
Dec 31, 1996 18.87% GDP
Dec 31, 1995 17.86% GDP
Dec 31, 1994 17.95% GDP
Dec 31, 1993 17.53% GDP
Dec 31, 1992 16.65% GDP
Dec 31, 1991 16.02% GDP
Dec 31, 1990 15.11% GDP
Dec 31, 1989 15.11% GDP
Dec 31, 1988 15.95% GDP
Dec 31, 1987 15.47% GDP
Dec 31, 1986 14.99% GDP
Dec 31, 1985 15.24% GDP
Dec 31, 1984 13.56% GDP
Dec 31, 1983 13.58% GDP
Dec 31, 1982 13.52% GDP
Dec 31, 1981 14.89% GDP
Dec 31, 1980 16.42% GDP
Dec 31, 1979 14.30% GDP
Dec 31, 1978 13.62% GDP
Dec 31, 1977 14.01% GDP
Dec 31, 1976 13.51% GDP
Dec 31, 1975 14.27% GDP
Dec 31, 1974 13.14% GDP
Dec 31, 1973 14.14% GDP
Dec 31, 1972 12.81% GDP
Dec 31, 1971 12.65% GDP
Dec 31, 1970 12.96% GDP
Dec 31, 1969 11.94% GDP
Dec 31, 1968 12.29% GDP
Dec 31, 1967 12.87% GDP
Dec 31, 1966 12.92% GDP
Dec 31, 1965 13.20% GDP
Dec 31, 1964 14.92% GDP
Dec 31, 1963 12.99% GDP
Dec 31, 1962 13.93% GDP
Dec 31, 1961 12.39% GDP
Dec 31, 1960 12.98% GDP

Australia Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Australia > Australia Exports