Date | Value Value |
---|---|
Dec 31, 2011 | 86.44% GDP |
Dec 31, 2010 | 74.82% GDP |
Dec 31, 2009 | 76.28% GDP |
Dec 31, 2008 | 74.93% GDP |
Dec 31, 2007 | 76.45% GDP |
Dec 31, 2006 | 77.97% GDP |
Dec 31, 2005 | 77.93% GDP |
Dec 31, 2004 | 68.57% GDP |
Dec 31, 2003 | 70.85% GDP |
Dec 31, 2002 | 69.40% GDP |
Dec 31, 2001 | 68.53% GDP |
Dec 31, 2000 | 70.69% GDP |
Dec 31, 1999 | 84.64% GDP |
Dec 31, 1998 | 83.63% GDP |
Dec 31, 1997 | 86.25% GDP |
Dec 31, 1996 | 88.70% GDP |
Dec 31, 1995 | 86.46% GDP |
Dec 31, 1994 | 75.56% GDP |
Aruba Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Aruba > Aruba Imports