Date Value Value
Dec 31, 2011 70.77% GDP
Dec 31, 2010 61.50% GDP
Dec 31, 2009 63.79% GDP
Dec 31, 2008 66.26% GDP
Dec 31, 2007 65.91% GDP
Dec 31, 2006 65.49% GDP
Dec 31, 2005 68.55% GDP
Dec 31, 2004 65.08% GDP
Dec 31, 2003 63.11% GDP
Dec 31, 2002 64.93% GDP
Dec 31, 2001 70.49% GDP
Dec 31, 2000 74.39% GDP
Dec 31, 1999 79.95% GDP
Dec 31, 1998 79.64% GDP
Dec 31, 1997 82.53% GDP
Dec 31, 1996 86.64% GDP
Dec 31, 1995 84.86% GDP
Dec 31, 1994 80.43% GDP

Aruba Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Aruba > Aruba Exports