Date | Value Value |
---|---|
Dec 31, 2016 | -1.27% |
Dec 31, 2015 | 3.73% |
Dec 31, 2014 | 2.98% |
Dec 31, 2013 | 5.79% |
Dec 31, 2012 | 2.56% |
Dec 31, 2011 | 7.65% |
Dec 31, 2010 | 8.18% |
Dec 31, 2009 | 3.41% |
Dec 31, 2008 | 8.95% |
Dec 31, 2007 | 4.41% |
Dec 31, 2006 | 2.89% |
Dec 31, 2005 | 0.64% |
Dec 31, 2004 | 6.96% |
Dec 31, 2003 | 4.72% |
Dec 31, 2002 | 1.06% |
Dec 31, 2001 | 3.15% |
Dec 31, 2000 | -0.79% |
Dec 31, 1999 | 0.65% |
Dec 31, 1998 | 8.67% |
Dec 31, 1997 | 13.96% |
Dec 31, 1996 | 18.68% |
Dec 31, 1995 | 175.95% |
Dec 31, 1994 | 3,373.47% |
Armenia inflataion rate. Annual percentage change in Armenian consumer prices.
Source: World Bank > Armenia > Armenia Inflation