Date | Value Value |
---|---|
Dec 31, 2016 | 0.20% |
Dec 31, 2015 | 3.20% |
Dec 31, 2014 | 3.60% |
Dec 31, 2013 | 3.30% |
Dec 31, 2012 | 7.20% |
Dec 31, 2011 | 4.70% |
Dec 31, 2010 | 2.20% |
Dec 31, 2009 | -14.15% |
Dec 31, 2008 | 6.90% |
Dec 31, 2007 | 13.75% |
Dec 31, 2006 | 13.20% |
Dec 31, 2005 | 13.87% |
Dec 31, 2004 | 10.47% |
Dec 31, 2003 | 14.04% |
Dec 31, 2002 | 13.19% |
Dec 31, 2001 | 9.56% |
Dec 31, 2000 | 5.90% |
Dec 31, 1999 | 3.30% |
Dec 31, 1998 | 7.30% |
Dec 31, 1997 | 3.32% |
Dec 31, 1996 | 5.87% |
Dec 31, 1995 | 6.90% |
Dec 31, 1994 | 5.40% |
Dec 31, 1993 | -8.80% |
Dec 31, 1992 | -41.80% |
Dec 31, 1991 | -11.70% |
Armenia GDP growth rate per year. Annual percentage increase in total Armenian GDP.
Source: World Bank > Armenia > Armenia GDP Growth Rate