Date | Value Value |
---|---|
Dec 31, 2016 | 33.07% GDP |
Dec 31, 2015 | 29.73% GDP |
Dec 31, 2014 | 28.57% GDP |
Dec 31, 2013 | 28.36% GDP |
Dec 31, 2012 | 27.57% GDP |
Dec 31, 2011 | 23.76% GDP |
Dec 31, 2010 | 20.83% GDP |
Dec 31, 2009 | 15.47% GDP |
Dec 31, 2008 | 15.05% GDP |
Dec 31, 2007 | 19.19% GDP |
Dec 31, 2006 | 23.36% GDP |
Dec 31, 2005 | 28.81% GDP |
Dec 31, 2004 | 29.73% GDP |
Dec 31, 2003 | 32.15% GDP |
Dec 31, 2002 | 29.36% GDP |
Dec 31, 2001 | 25.47% GDP |
Dec 31, 2000 | 23.38% GDP |
Dec 31, 1999 | 20.76% GDP |
Dec 31, 1998 | 19.00% GDP |
Dec 31, 1997 | 20.27% GDP |
Dec 31, 1996 | 23.24% GDP |
Dec 31, 1995 | 23.93% GDP |
Dec 31, 1994 | 39.33% GDP |
Dec 31, 1993 | 47.22% GDP |
Dec 31, 1992 | 39.82% GDP |
Dec 31, 1991 | 40.75% GDP |
Dec 31, 1990 | 35.00% GDP |
Armenia Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Armenia > Armenia Exports