Date | Value Value |
---|---|
Dec 31, 2016 | 13.49% GDP |
Dec 31, 2015 | 11.85% GDP |
Dec 31, 2014 | 14.00% GDP |
Dec 31, 2013 | 14.72% GDP |
Dec 31, 2012 | 14.29% GDP |
Dec 31, 2011 | 16.76% GDP |
Dec 31, 2010 | 16.04% GDP |
Dec 31, 2009 | 14.50% GDP |
Dec 31, 2008 | 18.34% GDP |
Dec 31, 2007 | 18.28% GDP |
Dec 31, 2006 | 17.41% GDP |
Dec 31, 2005 | 17.32% GDP |
Dec 31, 2004 | 16.85% GDP |
Dec 31, 2003 | 14.71% GDP |
Dec 31, 2002 | 13.37% GDP |
Dec 31, 2001 | 10.27% GDP |
Dec 31, 2000 | 11.64% GDP |
Dec 31, 1999 | 11.56% GDP |
Dec 31, 1998 | 12.93% GDP |
Dec 31, 1997 | 12.78% GDP |
Dec 31, 1996 | 11.08% GDP |
Dec 31, 1995 | 10.09% GDP |
Dec 31, 1994 | 10.60% GDP |
Dec 31, 1993 | 9.31% GDP |
Dec 31, 1992 | 8.13% GDP |
Dec 31, 1991 | 6.08% GDP |
Dec 31, 1990 | 4.63% GDP |
Dec 31, 1989 | 6.58% GDP |
Dec 31, 1988 | 6.21% GDP |
Dec 31, 1987 | 7.58% GDP |
Dec 31, 1986 | 6.32% GDP |
Dec 31, 1985 | 6.27% GDP |
Dec 31, 1984 | 4.76% GDP |
Dec 31, 1983 | 5.84% GDP |
Dec 31, 1982 | 6.52% GDP |
Dec 31, 1981 | 7.37% GDP |
Dec 31, 1980 | 6.48% GDP |
Dec 31, 1979 | 6.33% GDP |
Dec 31, 1978 | 5.72% GDP |
Dec 31, 1977 | 7.33% GDP |
Dec 31, 1976 | 5.92% GDP |
Dec 31, 1975 | 5.98% GDP |
Dec 31, 1974 | 6.29% GDP |
Dec 31, 1973 | 5.71% GDP |
Dec 31, 1972 | 6.84% GDP |
Dec 31, 1971 | 6.61% GDP |
Dec 31, 1970 | 4.74% GDP |
Dec 31, 1969 | 6.40% GDP |
Dec 31, 1968 | 5.40% GDP |
Dec 31, 1967 | 5.00% GDP |
Dec 31, 1966 | 4.99% GDP |
Dec 31, 1965 | 4.15% GDP |
Dec 31, 1964 | 5.56% GDP |
Dec 31, 1963 | 7.89% GDP |
Dec 31, 1962 | 9.38% GDP |
Dec 31, 1961 | 5.99% GDP |
Dec 31, 1960 | 7.60% GDP |
Argentina Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Argentina > Argentina Imports