Date Value Value
Dec 31, 2016 29.43% GDP
Dec 31, 2015 36.88% GDP
Dec 31, 2014 42.23% GDP
Dec 31, 2013 39.38% GDP
Dec 31, 2012 39.74% GDP
Dec 31, 2011 42.16% GDP
Dec 31, 2010 42.95% GDP
Dec 31, 2009 55.41% GDP
Dec 31, 2008 51.23% GDP
Dec 31, 2007 43.52% GDP
Dec 31, 2006 38.98% GDP
Dec 31, 2005 53.64% GDP
Dec 31, 2004 54.14% GDP
Dec 31, 2003 62.03% GDP
Dec 31, 2002 56.67% GDP
Dec 31, 2001 74.95% GDP
Dec 31, 2000 62.83% GDP
Dec 31, 1999 92.70% GDP
Dec 31, 1998 73.14% GDP
Dec 31, 1997 69.18% GDP
Dec 31, 1996 69.39% GDP
Dec 31, 1994 75.85% GDP
Dec 31, 1993 55.39% GDP
Dec 31, 1992 73.08% GDP
Dec 31, 1991 25.00% GDP
Dec 31, 1990 33.33% GDP
Dec 31, 1989 33.33% GDP
Dec 31, 1988 50.00% GDP
Dec 31, 1987 50.00% GDP
Dec 31, 1986 50.00% GDP
Dec 31, 1985 50.00% GDP

Angola Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Angola > Angola Imports