Date Value Value
Dec 31, 2014 8.13% GDP
Dec 31, 2013 11.48% GDP
Dec 31, 2012 7.55% GDP
Dec 31, 2011 6.70% GDP
Dec 31, 2010 8.00% GDP
Dec 31, 2009 6.76% GDP
Dec 31, 2008 6.57% GDP
Dec 31, 2007 6.34% GDP
Dec 31, 2006 5.31% GDP
Dec 31, 2005 5.22% GDP
Dec 31, 2004 5.70% GDP
Dec 31, 2003 5.75% GDP
Dec 31, 2002 5.97% GDP
Dec 31, 2001 5.79% GDP
Dec 31, 2000 5.78% GDP
Dec 31, 1999 5.73% GDP
Dec 31, 1998 7.76% GDP
Dec 31, 1997 6.14% GDP
Dec 31, 1996 6.09% GDP
Dec 31, 1995 5.81% GDP

Andorra Healthcare Spending — percent of Andorran GDP.

Source: World Bank > Andorra > Andorra Health Spending