Date Value Value
Dec 31, 2016 45.82% GDP
Dec 31, 2015 44.74% GDP
Dec 31, 2014 47.19% GDP
Dec 31, 2013 46.96% GDP
Dec 31, 2012 47.57% GDP
Dec 31, 2011 51.98% GDP
Dec 31, 2010 48.56% GDP
Dec 31, 2009 49.85% GDP
Dec 31, 2008 52.15% GDP
Dec 31, 2007 54.79% GDP
Dec 31, 2006 48.52% GDP
Dec 31, 2005 47.47% GDP
Dec 31, 2004 44.37% GDP
Dec 31, 2003 45.08% GDP
Dec 31, 2002 44.34% GDP
Dec 31, 2001 39.00% GDP
Dec 31, 2000 38.05% GDP
Dec 31, 1999 32.21% GDP
Dec 31, 1998 34.64% GDP
Dec 31, 1997 34.19% GDP
Dec 31, 1996 32.02% GDP
Dec 31, 1995 34.51% GDP
Dec 31, 1994 38.95% GDP
Dec 31, 1993 62.29% GDP
Dec 31, 1992 88.51% GDP
Dec 31, 1991 27.59% GDP
Dec 31, 1990 23.20% GDP
Dec 31, 1989 20.72% GDP
Dec 31, 1988 19.22% GDP
Dec 31, 1987 15.56% GDP
Dec 31, 1986 15.47% GDP
Dec 31, 1985 18.45% GDP
Dec 31, 1984 19.38% GDP
Dec 31, 1983 20.81% GDP
Dec 31, 1982 23.88% GDP
Dec 31, 1981 21.51% GDP
Dec 31, 1980 22.71% GDP

Albania Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Albania > Albania Imports