Date | Value Value |
---|---|
Dec 31, 2016 | 28.97% GDP |
Dec 31, 2015 | 27.39% GDP |
Dec 31, 2014 | 28.21% GDP |
Dec 31, 2013 | 28.74% GDP |
Dec 31, 2012 | 28.94% GDP |
Dec 31, 2011 | 29.24% GDP |
Dec 31, 2010 | 27.98% GDP |
Dec 31, 2009 | 25.24% GDP |
Dec 31, 2008 | 25.30% GDP |
Dec 31, 2007 | 28.08% GDP |
Dec 31, 2006 | 24.93% GDP |
Dec 31, 2005 | 22.82% GDP |
Dec 31, 2004 | 21.98% GDP |
Dec 31, 2003 | 20.36% GDP |
Dec 31, 2002 | 19.60% GDP |
Dec 31, 2001 | 18.43% GDP |
Dec 31, 2000 | 17.87% GDP |
Dec 31, 1999 | 15.82% GDP |
Dec 31, 1998 | 10.84% GDP |
Dec 31, 1997 | 9.75% GDP |
Dec 31, 1996 | 11.20% GDP |
Dec 31, 1995 | 12.48% GDP |
Dec 31, 1994 | 11.35% GDP |
Dec 31, 1993 | 15.42% GDP |
Dec 31, 1992 | 11.49% GDP |
Dec 31, 1991 | 7.22% GDP |
Dec 31, 1990 | 14.87% GDP |
Dec 31, 1989 | 17.94% GDP |
Dec 31, 1988 | 16.38% GDP |
Dec 31, 1987 | 15.47% GDP |
Dec 31, 1986 | 15.06% GDP |
Dec 31, 1985 | 16.24% GDP |
Dec 31, 1984 | 17.41% GDP |
Dec 31, 1983 | 18.20% GDP |
Dec 31, 1982 | 19.38% GDP |
Dec 31, 1981 | 22.98% GDP |
Dec 31, 1980 | 23.12% GDP |
Albania Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Albania > Albania Exports