Date Value Value
Dec 31, 2016 63.67
Dec 31, 2015 63.29
Dec 31, 2014 62.90
Dec 31, 2013 62.49
Dec 31, 2012 62.09
Dec 31, 2011 61.67
Dec 31, 2010 61.23
Dec 31, 2009 60.75
Dec 31, 2008 60.24
Dec 31, 2007 59.69
Dec 31, 2006 59.11
Dec 31, 2005 58.50
Dec 31, 2004 57.88
Dec 31, 2003 57.25
Dec 31, 2002 56.64
Dec 31, 2001 56.04
Dec 31, 2000 55.48
Dec 31, 1999 54.96
Dec 31, 1998 54.47
Dec 31, 1997 54.00
Dec 31, 1996 53.53
Dec 31, 1995 53.06
Dec 31, 1994 52.54
Dec 31, 1993 51.97
Dec 31, 1992 51.33
Dec 31, 1991 50.63
Dec 31, 1990 49.86
Dec 31, 1989 49.03
Dec 31, 1988 48.16
Dec 31, 1987 47.29
Dec 31, 1986 46.42
Dec 31, 1985 45.57
Dec 31, 1984 44.75
Dec 31, 1983 43.96
Dec 31, 1982 43.22
Dec 31, 1981 42.51
Dec 31, 1980 41.85
Dec 31, 1979 41.23
Dec 31, 1978 40.65
Dec 31, 1977 40.09
Dec 31, 1976 39.56
Dec 31, 1975 39.04
Dec 31, 1974 38.54
Dec 31, 1973 38.06
Dec 31, 1972 37.59
Dec 31, 1971 37.13
Dec 31, 1970 36.68
Dec 31, 1969 36.23
Dec 31, 1968 35.80
Dec 31, 1967 35.36
Dec 31, 1966 34.93
Dec 31, 1965 34.49
Dec 31, 1964 34.06
Dec 31, 1963 33.62
Dec 31, 1962 33.19
Dec 31, 1961 32.74
Dec 31, 1960 32.29

Afghanistan life expectancy at birth, both genders.

Source: World Bank > Afghanistan > Afghanistan Life Expectancy