Date Value Value
Dec 31, 2016 49.02% GDP
Dec 31, 2015 48.80% GDP
Dec 31, 2014 45.77% GDP
Dec 31, 2013 49.76% GDP
Dec 31, 2012 39.14% GDP
Dec 31, 2011 44.19% GDP
Dec 31, 2010 44.94% GDP
Dec 31, 2009 42.20% GDP
Dec 31, 2008 55.07% GDP
Dec 31, 2007 58.35% GDP
Dec 31, 2006 74.09% GDP
Dec 31, 2005 77.47% GDP
Dec 31, 2004 87.14% GDP
Dec 31, 2003 94.34% GDP
Dec 31, 2002 65.29% GDP
Dec 31, 1978 13.87% GDP
Dec 31, 1977 14.82% GDP
Dec 31, 1976 14.87% GDP
Dec 31, 1975 14.27% GDP
Dec 31, 1974 14.85% GDP
Dec 31, 1973 14.74% GDP
Dec 31, 1972 18.11% GDP
Dec 31, 1971 16.14% GDP
Dec 31, 1970 11.94% GDP
Dec 31, 1969 14.98% GDP
Dec 31, 1968 15.21% GDP
Dec 31, 1967 14.21% GDP
Dec 31, 1966 18.57% GDP
Dec 31, 1965 21.41% GDP
Dec 31, 1964 18.06% GDP
Dec 31, 1963 16.86% GDP
Dec 31, 1962 9.35% GDP
Dec 31, 1961 8.10% GDP
Dec 31, 1960 7.02% GDP

Afghanistan Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Afghanistan > Afghanistan Imports