Show:
Date US Real GDP
Mar 31, 2013 13.75 trillion
Dec 31, 2012 13.67 trillion
Dec 31, 2011 13.44 trillion
Dec 31, 2010 13.18 trillion
Dec 31, 2009 12.87 trillion
Dec 31, 2008 12.88 trillion
Dec 31, 2007 13.33 trillion
Dec 31, 2006 13.04 trillion
Dec 31, 2005 12.74 trillion
Dec 31, 2004 12.39 trillion
Dec 31, 2003 12.04 trillion
Dec 31, 2002 11.59 trillion
Dec 31, 2001 11.37 trillion
Dec 31, 2000 11.33 trillion
Dec 31, 1999 11.00 trillion
Dec 31, 1998 10.50 trillion
Dec 31, 1997 10.00 trillion
Dec 31, 1996 9.58 trillion
Dec 31, 1995 9.18 trillion
Dec 31, 1994 9.00 trillion
Dec 31, 1993 8.64 trillion
Dec 31, 1992 8.41 trillion
Dec 31, 1991 8.06 trillion
Dec 31, 1990 7.98 trillion
Dec 31, 1989 7.94 trillion
Dec 31, 1988 7.73 trillion
Dec 31, 1987 7.45 trillion
Dec 31, 1986 7.15 trillion
Dec 31, 1985 6.95 trillion
Dec 31, 1984 6.67 trillion
Dec 31, 1983 6.32 trillion
Dec 31, 1982 5.87 trillion
Dec 31, 1981 5.95 trillion
Dec 31, 1980 5.88 trillion
Dec 31, 1979 5.88 trillion
Dec 31, 1978 5.81 trillion
Dec 31, 1977 5.45 trillion
Dec 31, 1976 5.19 trillion
Dec 31, 1975 4.97 trillion
Dec 31, 1974 4.85 trillion
Dec 31, 1973 4.95 trillion
Dec 31, 1972 4.75 trillion
Dec 31, 1971 4.44 trillion
Dec 31, 1970 4.25 trillion
Dec 31, 1969 4.26 trillion
Dec 31, 1968 4.17 trillion
Dec 31, 1967 3.98 trillion
Dec 31, 1966 3.88 trillion
Dec 31, 1965 3.72 trillion
Dec 31, 1964 3.43 trillion
Dec 31, 1963 3.26 trillion
Dec 31, 1962 3.10 trillion
Dec 31, 1961 2.98 trillion
Dec 31, 1960 2.80 trillion
Dec 31, 1959 2.78 trillion
Dec 31, 1958 2.65 trillion
Dec 31, 1957 2.59 trillion
Dec 31, 1956 2.58 trillion
Dec 31, 1955 2.54 trillion
Dec 31, 1954 2.38 trillion
Dec 31, 1953 2.31 trillion
Dec 31, 1952 2.31 trillion
Dec 31, 1951 2.19 trillion
Dec 31, 1950 2.08 trillion
Dec 31, 1949 1.84 trillion
Dec 31, 1948 1.87 trillion
Dec 31, 1947 1.79 trillion
Dec 31, 1946 1.79 trillion
Dec 31, 1945 2.01 trillion
Dec 31, 1944 2.03 trillion
Dec 31, 1943 1.88 trillion
Dec 31, 1942 1.62 trillion
Dec 31, 1941 1.37 trillion
Dec 31, 1940 1.17 trillion
Dec 31, 1939 1.07 trillion
Dec 31, 1938 0.99 trillion
Dec 31, 1937 1.03 trillion
Dec 31, 1936 0.98 trillion
Dec 31, 1935 0.86 trillion
Dec 31, 1934 0.79 trillion
Dec 31, 1933 0.72 trillion
Dec 31, 1932 0.73 trillion
Dec 31, 1931 0.83 trillion
Dec 31, 1930 0.89 trillion
Dec 31, 1929 0.98 trillion

US gross domestic product in trillions of chained 2005 dollars (inflation-adjusted).

Source: US Bureau of Economic Analysis